ÅRGÅNG | NUMMER | EXTRA EX | |
1941 | 12 | ||
1942 | 5 | ||
1943 | 2, 6, | ||
1945 | 9, 12, | ||
1951 | 8-10, | ||
1952 | Hela årgången inb. | 5, 8, 10-11, | |
1956 | 1, 4, 6-8, | ||
1957 | 1-8, | ||
1959 | 8, 10,11, | ||
1960 | 10 | ||
1961 | 7-9, 12, | ||
1962 | 3, 5-8, 11, | ||
1963 | 5, 8-10, | 6 | |
1964 | 1, 3-6, 9, 11 | 9 | |
1965 | 1-9, 12, | 3, 9, | |
1966 | 1-2, 10-12 | 11, 12, | |
1967 | 1-3, | 1 | |
1968 | 1, 3, 5-6, 8, | ||
1969 | 2 | ||
1970 | 6/7, 10, | ||
1976 | 6/7, 8-10,12, | ||
1977 | 1-5, 9-12, | 12 | |
1978 | Hela årgången | 2, 12 | |
1979 | 1-11, | ||
1980 | 1-6, | ||
1983 | 3-6, 9-10, | ||
1984 | 4 | ||
1989 | 6-12, | ||
1992 | 1-6, |
ÅRGÅNG | NUMMER | . |
1976 | 9 | |
1977 | 1/2, 3 med kameraguiden, 9-12, | |
1979 | 12 | |
1980 | 1/2-4, 6-12 ink 11,5 (extra nr.) | |
1982 | 12, | |
1983 | 1/2, 11, | |
1984 | 4, | |
1986 | 10, 11, | |
1987 | 1/2, 5, | |
1991 | 7/8, 9, 10, 12, | |
1992 | 2 | |
1981 |
Hela årgången |